Airport ID: | KVUF |
Update Time (UTC): | 02/12/2023 02:08 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 110 |
Temperature (°C): | 6 |
Dew Point (°C): | -1 |
Humidity (%): | 64 |
Altimeter (inHg): | 29.92 |
Density Altitude (Feet): | |
Visibility (Miles): | 5 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | HZ |
METAR: | METAR KVUF 020205Z AUTO 00000KT 5SM HZ CLR 06/M01 A2992 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.