Airport ID: | KVUF |
Update Time (UTC): | 25/09/2023 06:19 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 30 |
Temperature (°C): | 23 |
Dew Point (°C): | 20 |
Humidity (%): | 82 |
Altimeter (inHg): | 30.04 |
Density Altitude (Feet): | 3300 |
Visibility (Miles): | 7 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KVUF 250615Z AUTO 03007KT 7SM CLR 23/20 A3004 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.