Airport ID: | KVUF |
Update Time (UTC): | 25/06/2022 13:52 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | 31 |
Dew Point (°C): | 11 |
Humidity (%): | 28 |
Altimeter (inHg): | 29.99 |
Density Altitude (Feet): | 4100 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KVUF 251350Z AUTO 22011KT 10SM CLR 31/11 A3000 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.