Airport ID: | KVUF |
Update Time (UTC): | 20/08/2022 05:25 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 110 |
Temperature (°C): | 25 |
Dew Point (°C): | 15 |
Humidity (%): | 52 |
Altimeter (inHg): | 29.97 |
Density Altitude (Feet): | 3600 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KVUF 200520Z AUTO 11004KT 10SM CLR 25/15 A2997 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.