Airport ID: | KVUF |
Update Time (UTC): | 28/05/2022 22:59 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 35 |
Dew Point (°C): | 8 |
Humidity (%): | 18 |
Altimeter (inHg): | 29.58 |
Density Altitude (Feet): | 4900 |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | HZ |
METAR: | METAR KVUF 282255Z AUTO 19015G22KT 140V220 6SM HZ CLR 35/10 A2960 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.